Rates effective February 4, 2021
Automobiles 2019-2021
Term | ARP |
---|---|
24 | as low as 1.99% |
36 | as low as1.99% |
48 | as low as 1.99% |
60 | as low as 1.99% |
72 | as low as 2.54% |
84** | as low as 3.04% Vehicle must be valued over $35,000 |
Automobiles 2015-2018
Term | APR |
---|---|
24 | as low as 2.15% |
36 | as low as 2.15% |
48 | as low as 2.59% |
60 | as low as 2.69% |
72 | as low as 3.65% |
Automobiles 2011-2014
Term | APR |
---|---|
24 | as low as 5.15% |
36 | as low as 5.15% |
48 | as low as 5.15% |
60 | as low as 5.15% |
Recreation Use & Equipment
Term | APR |
---|---|
24 | as low as 4.64% |
36 | as low as 4.64% |
48 | as low as 4.64% |
60 | as low as 4.64% |
Boats, Campers and Motorhomes
Term | APR |
---|---|
24 | as low as 4.89% |
36 | as low as 4.89% |
48 | as low as 4.89% |
60 | as low as 4.89% |
72 | as low as 5.89% |
84 | as low as 5.89% |
120 | as low as 5.89% |
Personal Loans
Term | APR |
---|---|
24 | as low as 7.15% |
36 | as low as 7.15% |
48 | as low as 8.15% |
60 | as low as 8.15% |
Share Secured
Term | APR |
---|---|
24 | 3.15% |
36-60 | 3.65% |
The aggregate of unsecured credit per member may not exceed $10,000
Total consumer loans may not exceed $150,000
When two people are signing on a note, we add the two rates and divide by 2 to get the rate.
Rates will vary based on credit score.
Some restrictions apply.
All rates are Annual Percentage Rate (A.P.R.)
Deposit Rates
RATE | APY | |
---|---|---|
Regular Shares | 0.20% | 0.20% |
Money Market ($2,500 minimum) | 0.35% | 0.35% |
IRA | 0.40% | 0.40% |
Kids Shares | 0.20% | 0.20% |
Club Shares | 0.20% | 0.20% |
Share Accounts
* APY=Annual Percentage Yield. Dividend are compounded and paid bases on the average daily balance method. The minimum to open a Savings and an IRA is $5.00. Money Market minimum is $2500.00
Certificate of Deposit Rates
Terms | Rate | APY |
---|---|---|
6 months | 0.20% | 0.20% |
12 months | 0.50% | 0.50% |
24 months | 0.75% | 0.75% |
36 months | 0.75% | 0.75% |
Lucky Savers | 2.50% | 2.52% |
Certificates
* APY=Annual Percentage Yield. Dividend will compound and credit quarterly. Minimum balance $1000. This is a term deposit and you may receive a penalty for early withdrawal.