39 Central Plaza
Ilion, NY 13357
(315) 894-9924
24-Hour Account Access:
M, T, W, F: 9AM-5PM
Thursday: 8AM-6PM
Ilion, NY 13357
24-Hour Account Access:
Thursday: 8AM-6PM
Term | ARP |
---|---|
1-30 mos. | as low as 3.89% |
31-42 mos. | as low as 5.65% |
43-54 mos. | as low as 5.65% |
55-66 mos. | as low as 5.90% |
67-72 mos. | as low as 6.15% |
73-84* mos. | as low as 6.39% |
Term | APR |
---|---|
1-30 mos. | as low as 4.65% |
31-42 mos. | as low as 5.90% |
43-54 mos. | as low as 5.90% |
55-66 mos. | as low as 6.15% |
67-72 mos. | as low as 6.30% |
Term | APR |
---|---|
1-30 mos. | as low as 7.15% |
31-42 mos. | as low as 7.30% |
43-54 mos. | as low as 7.30% |
55-60 mos. | as low as 7.30% |
Term | APR |
---|---|
1-72 mos. | as low as 4.64% |
Term | APR |
---|---|
1-66 mos. | as low as 3.89% |
67-120 mos. | as low as 4.89% |
121-180* mos. | as low as 5.89% |
Term | APR |
---|---|
24 | as low as 8.15% |
36 | as low as 8.15% |
48 | as low as 9.15% |
60 | as low as 9.15% |
Term | APR |
---|---|
1-36 mos. | 3.65% |
37-60 | 4.15% |
The aggregate of unsecured credit per member may not exceed $10,000
Total consumer loans may not exceed $150,000
When two people are signing on a note, we add the two rates and divide by 2 to get the rate.
Rates will vary based on credit score.
Some restrictions apply.
All rates are Annual Percentage Rate (A.P.R.)
RATE | APY | |
---|---|---|
Regular Shares | 0.25% | 0.25% |
Money Market ($2,500 minimum) | 1.00% | 1.00% |
IRA | 0.40% | 0.40% |
Kids Shares | 0.25% | 0.25% |
Club Shares | 0.25% | 0.25% |
Terms | Rate | APY |
---|---|---|
6 months | 2.50% | 2.52% |
12 months | 3.60% | 3.65% |
24 months | 3.00% | 3.03% |
36 months | 3.00% | 3.03% |
Lucky Savers | 3.50% | 3.55% |