39 Central Plaza
Ilion, NY 13357
(315) 894-9924
24-Hour Account Access:
M, T, W, F: 9AM-5PM
Thursday: 8AM-6PM
Ilion, NY 13357
24-Hour Account Access:
Thursday: 8AM-6PM
Term | ARP |
---|---|
1-30 mos. | as low as 4.24% |
31-42 mos. | as low as 5.50% |
43-54 mos. | as low as 5.50% |
55-66 mos. | as low as 5.75% |
67-72 mos. | as low as 6.50% |
73-84* mos. | as low as 6.74% |
Term | APR |
---|---|
1-30 mos. | as low as 5.00% |
31-42 mos. | as low as 5.75% |
43-54 mos. | as low as 5.75% |
55-66 mos. | as low as 6.00% |
67-72 mos. | as low as 6.65% |
Term | APR |
---|---|
1-30 mos. | as low as 7.50% |
31-42 mos. | as low as 7.65% |
43-54 mos. | as low as 7.65% |
55-60 mos. | as low as 7.65% |
Term | APR |
---|---|
1-72 mos. | as low as 4.99% |
Term | APR |
---|---|
1-66 mos. | as low as 4.24% |
67-120 mos. | as low as 5.24% |
121-180* mos. | as low as 6.24% |
Term | APR |
---|---|
1-27 Mos | as low as 8.50% |
28-39 Mos | as low as 8.50% |
40-51 Mos | as low as 9.50% |
52-60 Mos | as low as 9.50% |
Term | APR |
---|---|
1-36 mos. | 4.00% |
37-60 | 4.50% |
The aggregate of unsecured credit per member may not exceed $10,000
Total consumer loans may not exceed $150,000
When two people are signing on a note, we add the two rates and divide by 2 to get the rate.
Rates will vary based on credit score.
Some restrictions apply.
All rates are Annual Percentage Rate (A.P.R.)
RATE | APY | |
---|---|---|
Regular Shares | 0.25% | 0.25% |
Money Market ($2,500 minimum) | 1.00% | 1.00% |
IRA | 0.40% | 0.40% |
Kids Shares | 0.25% | 0.25% |
Club Shares | 0.25% | 0.25% |
Terms | Rate | APY |
---|---|---|
6 months | 3.00% | 3.00% |
12 months | 3.60% | 3.65% |
24 months | 3.00% | 3.03% |
36 months | 3.00% | 3.03% |
Lucky Savers | 3.50% | 3.55% |